Model | Dahua HAC-T1A51 5MP HDCVI IR Eyeball Camera |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 2592(H)×1944(V), 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR On/Off ControlIR Distance | Auto / Manual |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F1.85 |
Angle of View | H: 77.5° (93°, 49°)v: 56.5° (68°, 37°) |
Focus Control | N/A |
Close Focus Distance | 1400mm (800mm, 2500mm)55.12” (31.50″, 98.43”) |
Resolution | 5MP (2592×1944) |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Dahua HAC-T1A51 5MP HDCVI IR Eyeball Camera
28,000CFA Original price was: 28,000CFA.26,000CFACurrent price is: 26,000CFA.
- Model: Aljhua Dahua HAC-T1A51
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. 20fps@5MP, DC12V
- HD and SD output switchable
- Max. IR length 20m, Smart IR
50 in stock
Category: Security Cameras
Be the first to review “Dahua HAC-T1A51 5MP HDCVI IR Eyeball Camera” Cancel reply
Related products
Security Cameras
8 channel AHD Camera CCTV Security Recording System With Internet & 3G Phone Viewing HDMI 800TVL
Security Cameras
Security Cameras
Security Cameras
Security Cameras
Reviews
There are no reviews yet.